When Did The Alcohol Age Change To 21
The repeal of prohibition by the 21st Subpoena on December. 5, 1933 immune each land to set its own alcohol consumption laws. At that time, most states established the minimum legal drinking age (MLDA) for alcohol at 21 years of age. Following the July 1, 1971 passage of the 26th Subpoena, which lowered the legal voting historic period from 21 to 18 years of age, thirty US states lowered their MLDA to 18, 19, or twenty; by 1982, only 14 states still had an MLDA of 21.
The enactment of the National Minimum Drinking Age Human action of 1984 (56 KB) prompted states to raise their legal historic period for purchase or public possession of booze to 21 or risk losing millions in federal highway funds. By 1988, all 50 states had raised their MLDA to 21.
California (1933) and Oregon (1933) have the nation'southward oldest MLDA 21 laws while South Dakota (Apr. 1, 1988) and Wyoming (July ane, 1988) accept the nigh contempo MLDA 21 laws.
The charts below bear witness the date on which the MLDA 21 laws became effective in each state.
Alphabetical Order | |
State | Concluding Date of MLDA 21 |
Alabama | Oct. 1, 1985 |
Alaska | Nov. 1, 1984 |
Arizona | January. 1, 1985 |
Arkansas | 1935 |
California | 1933 |
Colorado | July 1, 1987 |
Connecticut | Sep. 1, 1985 |
Delaware | Jan. 1, 1984 |
Florida | July i, 1985 |
Georgia | Sep. 30, 1986 |
Hawaii | October. one, 1986 |
Idaho | Apr. 10, 1987 |
Illinois | January. ane, 1980 |
Indiana | 1934 |
Iowa | Sep. i, 1986 |
Kansas | July 1, 1985 |
Kentucky | 1938 |
Louisiana | Mar. 15, 1987 |
Maine | July ane, 1985 |
Maryland | July ane, 1982 |
Massachusetts | June i, 1985 |
Michigan | December. 21, 1978 |
Minnesota | Sep. 1, 1986 |
Mississippi | Oct. 1, 1986 |
Missouri | 1945 |
Montana | Apr. 1, 1987 |
Nebraska | Jan. one, 1985 |
Nevada | 1935 |
New Hampshire | June 1, 1985 |
New Jersey | Jan. ane, 1983 |
New Mexico | 1934 |
New York | Dec. 1, 1985 |
North Carolina | Sep. i, 1986 |
North Dakota | 1936 |
Ohio | July 31, 1987 |
Oklahoma | Nov. 1, 1985 |
Oregon | 1933 |
Pennsylvania | 1935 |
Rhode Island | July 1, 1984 |
South Carolina | Sep. xiv, 1986 |
South Dakota | Apr. i, 1988 |
Tennessee | Aug. 1, 1984 |
Texas | Sep. 1, 1986 |
Utah | 1935 |
Vermont | July ane, 1986 |
Virginia | July 1, 1985 |
Washington | 1934 |
West Virginia | July one, 1986 |
Wisconsin | Sep. 1, 1986 |
Wyoming | July 1, 1988 |
Date Club (newest to oldest) | |
Land | Final Date of MLDA 21 |
Wyoming | July 1, 1988 |
Due south Dakota | Apr. i, 1988 |
Ohio | July 31, 1987 |
Colorado | July 1, 1987 |
Idaho | April. ten, 1987 |
Montana | Apr. 1, 1987 |
Louisiana | Mar. xv, 1987 |
Hawaii | October. 1, 1986 |
Mississippi | Oct. 1, 1986 |
Georgia | Sep. xxx, 1986 |
S Carolina | Sep. 14, 1986 |
Iowa | Sep. 1, 1986 |
Minnesota | Sep. 1, 1986 |
North Carolina | Sep. 1, 1986 |
Texas | Sep. 1, 1986 |
Wisconsin | Sep. ane, 1986 |
Vermont | July 1, 1986 |
West Virginia | July 1, 1986 |
New York | Dec. 1, 1985 |
Oklahoma | Nov. one, 1985 |
Alabama | Oct. i, 1985 |
Connecticut | Sep. 1, 1985 |
Florida | July ane, 1985 |
Kansas | July 1, 1985 |
Maine | July 1, 1985 |
Virginia | July 1, 1985 |
Massachusetts | June 1, 1985 |
New Hampshire | June 1, 1985 |
Arizona | Jan. 1, 1985 |
Nebraska | Jan. 1, 1985 |
Alaska | Nov. 1, 1984 |
Tennessee | Aug. 1, 1984 |
Rhode Island | July ane, 1984 |
Delaware | January. 1, 1984 |
New Jersey | Jan. 1, 1983 |
Maryland | July ane, 1982 |
Illinois | Jan. 1, 1980 |
Michigan | Dec. 21, 1978 |
Missouri | 1945 |
Kentucky | 1938 |
Northward Dakota | 1936 |
Arkansas | 1935 |
Pennsylvania | 1935 |
Nevada | 1935 |
Utah | 1935 |
Indiana | 1934 |
New Mexico | 1934 |
Washington | 1934 |
California | 1933 |
Oregon | 1933 |
Sources:
1. American Medical Association (AMA), "Minimum Legal Drinking Age," www.ama-assn.org (accessed October. 27, 2011)
2. Preusser Research Group, "Determine Why There Are Fewer Young Alcohol-Dumb Drivers," National Highway Traffic Safety Administration website, Sep. 2001
Source: https://drinkingage.procon.org/state-history-of-mlda-21/
Posted by: negronwentiont.blogspot.com
0 Response to "When Did The Alcohol Age Change To 21"
Post a Comment